Understanding Results
Every email address you verify with emailverify.io will be assigned one of the following statuses. These statuses help you quickly understand the deliverability and risk level of each address.
| Status | Description | Primary Category |
|---|---|---|
| Valid | The email address is valid, exists, and is ready to receive mail. You can send to this address with high confidence. | Safe to Send |
| Invalid | The email address does not exist or cannot receive mail. It may contain typos, use a non-existent domain, or be malformed. Sending to these addresses will result in hard bounces. | Invalid |
| Catch-all | The domain accepts all emails, making it impossible to verify if the specific address exists without sending an actual email. These addresses carry some risk as they may include invalid addresses. | Risky |
| Do Not Mail | This address is on our suppression list, which includes known spam traps, abuse addresses, or other high-risk addresses that could damage your sender reputation. We strongly recommend not sending these. | Risky |
| Role Based | This address is associated with a function or department rather than an individual (e.g., info@, support@, admin@). While they may not bounce, they typically have lower engagement for marketing campaigns. | Risky |
| Unknown | Our system could not determine a definitive result, usually due to a temporary issue with the target mail server (e.g., timeout, unreachable). These verifications do not consume credit. We recommend retrying unknown addresses later. | Unknown |
| Skipped | The email was skipped during verification, typically because it was Opt-out emails or Blacklist domains. | - |
Follow Our Best Practices for a Healthy Email List
Our guide, How to Maximize Your Email Marketing ROI with List Cleaning, provides a step-by-step process for verifying your list, interpreting results, and deciding which addresses to keep or remove.
Result Reason & Codes
To give you deeper insight, emailverify.io provides a specific reason code for every verification. These include "failed_syntax_check", "mailbox_not_found", "mailbox_quota_exceeded", "timeout", and more.
| Sub Status | Description | Typical Parent Status |
|---|---|---|
| permitted | The email is permitted and should be deliverable. | valid |
| failed_syntax_check | The email address has invalid syntax (e.g., missing '@'). | invalid |
| mailbox_quota_exceeded | The mailbox exists but is full and cannot accept new messages. | invalid |
| mailbox_not_found | The mail server confirmed the specific mailbox does not exist. | invalid |
| no_dns_entries | The domain does not exist or has no valid MX records. | invalid |
| disposable | The address uses a disposable/temporary email service. | do_not_mail |
| none | No specific sub-status applies. | Various |
| opt_out | The user has previously opted out of communications. | Skipped |
| blocked_domain | The domain is blocked due to poor reputation or other issues. | Skipped |
Understanding Risky Address Types
Catch-All (Accept-All) Domains
Some domains are configured to accept all emails sent to them, regardless of whether the specific username is valid. While the address may be Safe to Send, sending to these domains can lead to higher bounce rates if the address is invalid, as the server may discard the message after acceptance. We recommend segmenting these addresses and monitoring engagement closely.
Disposable Email Address
These are temporary addresses from services like Mailinator or Guerrilla Mail, often used to avoid providing a real email. Sending to them is not recommended as they are short-lived and typically have low engagement. emailverify.io identifies and flags these addresses as Risky.
Role-Based Email Address
These addresses are associated with a function or department (e.g., support@, info@, admin@) rather than an individual. While they may not bounce, sending marketing emails to them often results in low engagement. They are classified as Risky for marketing campaigns.
Free Email Address
We identify addresses from free providers like Gmail, Yahoo, and Outlook. In many contexts, it's perfectly fine to send to these addresses. However, for certain B2B campaigns, you might achieve higher engagement by targeting corporate domains.
👍 Ready to Get Started?
Sign up for a free emailverify.io account and start cleaning your list today.